Mary Grant Sizing Guide
0 | 1 | 2 | 3 | 4 | 5 | ||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust inches | 32 | 32 3/8 | 34 | 36 | 38 | 40 | 42 |
Bust cm | 81 | 82.2 | 86.3 | 91 | 96 | 101 | 106.5 |
Waist inches | 58.4 | 63.5 | 68.5 | 73.7 | 78.7 | 83.8 | 89 |
Waist cm | 58.4 | 63.5 | 68.5 | 73.7 | 78.7 | 83.8 | 89 |
Hips Inches | 34 | 35.5 | 37 | 39 | 41 | 43 | 45 |
Hips cm | 86.3 | 90 | 94 | 99 | 104 | 109 | 114 |
Please note that mary Grant sizing is more in keeping with the body measurements shown above. The equivalent in conparisons by country is approximate as sizing varies from one country to the next. Our average height is taken as 5’7” ( 167.5cms)